banker.ua

 

Котировки валют

Last Change(%) High Low Time
EUR/USD 1.2705  0.85 1.2765 1.2561 Tue 23:42
GBP/USD 1.4903  0.27 1.5071 1.4778 Tue 23:42
USD/CHF 1.206  0.13 1.21 1.1996 Tue 23:42
USD/JPY 93.31  0.09 93.85 92.65 Tue 23:42
AUD/USD 0.6422  1.18 0.6498 0.6335 Tue 23:42
USD/CAD 1.2523  0.42 1.2586 1.2383 Tue 23:42
EUR/CHF 1.5327  0.99 1.5362 1.5168 Tue 23:42
EUR/GBP 0.8527  0.60 0.855 0.8437 Tue 23:40
EUR/JPY 118.54  0.94 119.46 116.54 Tue 23:42
GBP/CHF 1.7973  0.40 1.8154 1.7846 Tue 23:42
GBP/JPY 138.99  0.35 140.92 137.1 Tue 23:42
USD/AED 3.6726  0.01 3.6726 3.6711 Tue 17:25
USD/AUD 1.5562  -1.18 1.5758 1.5411 Tue 23:40
USD/BRL 2.3692  1.01 2.4168 2.2939 Tue 21:10
USD/CLP 648.75  -2.33 665.21 645.47 Tue 23:17
USD/CNY 6.8719  -0.05 6.8773 6.8704 Tue 13:00
USD/CYP 0.397  0.15 0.397 0.3964 Thu 03:00
USD/CZK 20.2621  -0.52 20.4361 20.0891 Tue 23:41
USD/DKK 5.8604  -0.84 5.9295 5.8344 Tue 23:42
USD/EEK 12.3086  -0.73 12.4507 12.2322 Tue 23:42
USD/EGP 5.4978  0.09 5.5027 5.4054 Tue 23:07
USD/EUR 0.7866  -0.90 0.7958 0.7839 Tue 23:39
USD/GBP 0.6715  -0.22 0.6766 0.6642 Tue 23:35
USD/HKD 7.7514  0.00 7.7519 7.7494 Tue 23:22
USD/HRK 5.6372  -0.31 5.6939 5.5816 Tue 23:42
USD/HUF 206.5304  -0.46 208.6704 204.0204 Tue 23:42
USD/ILS 3.9702  -0.58 4.0132 3.9332 Tue 23:42
USD/INR 42.8352  0.39 42.8352 42.8352 Tue 04:01
USD/ISK 142.6003  -0.28 144.3603 140.4903 Tue 23:42
USD/KRW 1465.03  1.49 1468.73 1437.23 Tue 23:39
USD/KWD 0.274  -0.07 0.2751 0.2728 Tue 20:03
USD/KZT 118.17  -0.48 118.83 118.17 Tue 15:09
USD/LTL 2.6992  -0.24 2.7335 2.6992 Tue 15:09
USD/LVL 0.5531  -0.25 0.5611 0.5531 Tue 15:09
USD/MXN 13.6178  -0.55 13.7568 13.4185 Tue 23:42
USD/NOK 7.0413  -1.10 7.1982 7.0032 Tue 23:42
USD/NZD 1.8872  -0.60 1.9009 1.8672 Tue 23:15
USD/PKR 78.1502  0.06 78.1502 78.1002 Tue 10:32
USD/PLN 3.0305  0.02 3.0633 2.9982 Tue 23:42
USD/RUB 27.95  -0.29 28.07 27.52 Tue 22:15
USD/SAR 3.7511  0.00 3.7531 3.7348 Tue 23:42
USD/SEK 8.199  -1.39 8.4123 8.136 Tue 23:42
USD/SGD 1.532  0.27 1.5337 1.5264 Tue 23:22
USD/SIT 179.0003  -1.39 181.4803 179.0003 Sat 04:01
USD/SKK 23.7623  -1.04 24.1143 23.5903 Tue 23:42
USD/UAH 7.47  0.67 7.47 7.42 Tue 15:09
USD/XDR 1.4122  0.00 1.4122 1.4122 Wed 22:12
USD/ZAR 10.3322  -3.27 10.6848 10.2729 Tue 23:39
 

 
http://banker.ua